NUTRAGOLD
NUTRAGOLD GRAIN-FREE Whitefish & Sweet Potato Fresh & Dried Whitefish Meat
NUTRAGOLD GRAIN-FREE Whitefish & Sweet Potato Fresh & Dried Whitefish Meat
Couldn't load pickup availability
COMPLETE FOOD FOR DOGS OF ALL AGES AND ALL BREEDS.
The first two ingredients in NutraGold Grain-Free Whitefish and Sweet Potato is fresh and dried whitefish meat, a highly digestible protein source. High-quality whitefish meat provides superior taste and lean protein to help maintain a healthy weight and strong muscles, while sweet potatoes provide complex carbohydrates for all-day energy and added flavour.
Grain-free for optimal nutrition
Blend of omega-6 and omega-3 fatty acids for healthy skin and coat
Natural fibre ingredients help support healthy digestion.
Single source protein helps minimize food sensitivities
Fruits and vegetables provide an excellent spectrum of phytonutrients.
All life stages diet
NutraGold Whitefish & Sweet Potato Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
INGREDIENTS
Whitefish (15%), fish meal, sweet potatoes (15%), peas, garbanzo beans, potatoes, canola oil, tomato pomace, potato protein, flaxseed, digest, salt, dried chicory root (0.05%), tomatoes, blueberries, raspberries, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus casei fermentation product, dried Lactobacillus plantarum fermentation product, dried Trichoderma longibrachiatum fermentation extract.
GUARANTEED ANALYSIS
Crude Protein | 24.0% minimum |
Crude Fat | 14.0% minimum |
Crude Ash | 7.0% maximum |
Crude Fibre | 5.0% maximum |
Moisture | 10.0% maximum |
Calcium | 1.3% minimum |
Phosphorus | 1.0% minimum |
Taurine* | 0.1% minimum |
Omega-6 Fatty Acids* | 2.4% minimum |
Omega-3 Fatty Acids* | 0.3% minimum |
Vitamin A | 10,000 IU/kg minimum |
Vitamin D3 7 | 750 IU/kg minimum |
Vitamin E | 150 IU/kg minimum |
Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg minimum |
Cupric Chelate of Amino Acids Hydrate | 7 mg/kg minimum |
Ferrous Sulphate Monohydrate | 60 mg/kg minimum |
Cupric Sulphate Pentahydrate | 7 mg/kg minimum |
Potassium Iodide | 1.5 mg/kg minimum |
Manganous Chelate of Amino Acids Hydrate | 20 mg/kg minimum |
Manganous Oxide | 20 mg/kg minimum |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
3,550 kcal/kg Calculated Metabolizable Energy
PRICE PER FEED
*Based on a 13.6kg bag priced at $99.95 = $7.35 per kg
Puppies | 6-11 wks | Cost | 3-4 mos | Cost | 5-7 mos | Cost | 8-12 mos | Cost | Adults | Cost |
1-2 kg | 57 – 125 g | $0.92 | 57 – 125 g | $0.92 | 52 – 94 g | $0.69 | 36 – 68 g | $0.50 | 67 g | $0.49 |
2-4 kg | 125 – 208 g | $1.38 | 125 – 187 g | $1.37 | 94 – 125 g | $0.92 | 68 – 94 g | $0.69 | 98 g | $0.72 |
4-8 kg | 208 – 328 g | $2.41 | 187 – 312 g | $2.29 | 125 – 213 g | $1.57 | 94 – 166 g | $1.22 | 165 g | $1.21 |
8-12 kg | 328 – 437 g | $3.21 | 312 – 406 g | $2.98 | 213 – 255 g | $1.87 | 166 – 208 g | $1.53 | 224 g | $1.65 |
12-18 kg | 437 – 598 g | $4.39 | 406 – 562 g | $4.13 | 255 – 369 g | $2.71 | 208 – 291 g | $2.14 | 277 g | $2.04 |
18-25 kg | – | – | 562 – 686 g | $5.04 | 369 – 437 g | $3.21 | 291 – 359 g | $2.64 | 328 g | $2.41 |
25-35 kg | – | – | 686 – 894 g | $6.57 | 437 – 562 g | $4.13 | 359 – 458 g | $3.37 | 376 g | $2.76 |
35-45 kg | – | – | – | – | 562 – 692 g | $5.09 | 458 – 567 g | $4.17 | 422 g | $3.10 |
FEEDING GUIDE
Puppies
Weight | 6-11 Wks | 3-4 Mos | 5-7 Mos | 8-12 Mos |
---|---|---|---|---|
1kg – 2kg | 57g – 125g | 57g – 125g | 52g – 94g | 36g – 68g |
2kg – 4kg | 125g – 208g | 125g – 187g | 94g – 125g | 68g – 94g |
4kg – 8kg | 208g – 328g | 187g – 312g | 125g – 213g | 94g – 166g |
8kg – 12kg | 328g – 437g | 312g – 406g | 213g – 255g | 166g – 208g |
12kg – 18kg | 437g – 598g | 406g – 562g | 255g – 369g | 208g – 291g |
18kg – 25kg | – | 562g – 686g | 369g – 437g | 291g – 359g |
25kg – 35kg | – | 686g – 894g | 437g – 562g | 359g – 458g |
35kg – 45kg | – | – | 562g – 692g | 458g – 567g |
Adults
Weight | Amount |
---|---|
3kg | 67g |
5kg | 98g |
10kg | 165g |
15kg | 224g |
20kg | 277g |
25kg | 328g |
30kg | 376g |
35kg | 422g |
45kg | 510g |
TRANSITIONAL FEEDING
A gradual incorporation of new food helps prevent any stomach upsets. Adding the new diet in 25% increments can make the transition to a new diet smooth and comfortable.
Share




Notice
-
When placing orders for the Ciao snacks and can food. If we ran out of the flavours you picked out we will replace it with the most similar flavours and products available.
-
Due to the large carton size of the cat trees and other large dimension products, there will be an extra $80 for shipping to those states to cover postage costs.
Due to the size and nature of the Cat Tree P.O. Box is not available.